Website Created by KFTO |
Plantagenet Family Tree |
|
---|
William Allen Ramsey - Martha Alice Fuqua
Residences1853 - Iowa | 1860 - Richland, Decatur, Iowa 1870 - Richland, Decatur, Iowa 1880 - Richland, Decatur, Iowa 1900 - Nutty Combe, Cheyenne, Kansas | 1910 - Snyder, Morgan, Colorado | 1920 - Antelope Springs, Morgan, Colorado 1930 - Antelope Springs, Morgan, Colorado 1940 - Fort Morgan, Morgan, Colorado 1941 - Fort Morgan, Colorado |
|
|
---|
![]() | ||
Jan 1862 - 10 Apr 1901 | ||
![]() | Illinois | |
![]() | Kansas | |
![]() | German Plains Cemetery - Saint Francis, Kansas , USA | |
![]() | ||
![]() | ||
![]() | Charles Washington Fuqua & Elizabeth Isabella Doherty |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|